Where our members stand in Golf Croquet and American Rules 6-Wicket. Golf Croquet is ranked by World Croquet Federation dGrade (higher is stronger); American Rules by USCA handicap (lower is stronger).
High to low · As of October 30, 2026
| # | Player | dGrade |
|---|---|---|
| 1 | Mike Hoggatt | 2020 |
| 2 | Spike Gonzales | 1762 |
| 3 | John Grout | 1699 |
| 4 | Diane Walker | 1680 |
| 5 | Tom Eggleston | 1666 |
| 6 | Michael Kolowich | 1646 |
| 7 | Jason Collins | 1634 |
| 8 | Edward Kane | 1629 |
| 9 | John Joseph | 1628 |
| 10 | Madeleine d’Ambrosio | 1586 |
| 11 | Matt Brown | 1532 |
| 12 | Joyce Eggleston | 1527 |
| 13 | Ron Baysden | 1509 |
| 14 | Janice Baysden | 1495 |
| 15 | Jennifer Joseph | 1489 |
| 16 | Dave Goddard | 1464 |
| 17 | Brett Starr | 1414 |
| 18 | Trula Myers | 1408 |
| 19 | Ron Rapuano | 1395 |
| 20 | Howard Glicken | 1388 |
| 21 | Eijk Van Otterloo | 1381 |
| 22 | Sybil Burt | 1352 |
| 23 | Barbara Glicken | 1144 |
Low to high · As of October 30, 2026
| # | Player | Handicap |
|---|---|---|
| 1 | Matt Burris | 2 |
| 2 | Jonathan Burt | 3 |
| 3 | John Joseph | 3.5 |
| 4 | Michael Kolowich | 4.5 |
| 5 | Diane Walker | 5 |
| 6 | Mary McCarthy | 6 |
| T7 | John Grout | 7 |
| T7 | Jennifer Joseph | 7 |
| T9 | John Clark | 8 |
| T9 | Trula Myers | 8 |
| T11 | Dave Goddard | 10 |
| T11 | Mike Hoggatt | 10 |
| 13 | Matt Brown | 12 |
| 14 | Jason Collins | 14 |
Rankings as of October 30, 2026. Grades and handicaps change after every recorded game and tournament, so this page is a snapshot that we refresh periodically.
Only current club members with an established grade or handicap are listed. Players still at the USCA starting handicap of 20 aren't shown in the American Rules column yet. If you think your listing is missing or out of date, let a club officer know.